Overall Schedule
| 9:00 | Registration | Alumni Hall (VC112) |
| 9:15–9:30 | Welcome + Orientation | Alumni Hall (VC112) |
| 9:45–10:45 | A Plaine and Easie Introduction to Digital Scholarship | Alumni Hall (VC112) |
| 10:45–11:00 | Break | |
| 11:00-1:00 | Morning Sessions | (see below) |
| 1:00–2:30 | Lunch Break | |
| 2:30–4:30 | Afternoon Sessions | (see below) |
Morning Sessions
| Topic | Location | Max Participants |
| Data Organization and Visualization for Beginners | VC115 | 80 |
| Maps and Places in the Digital Domain | Alumni Hall (VC112) | 50 |
| Sharing and Annotating Images with the World | VC211 | 25 |
| Text & Images, Linked Open Data: Emblematica Online | VC304 | 20 |
| Undergraduate Teaching: Close Reading with Digital Tools | VC206 | 60 |
Afternoon Sessions
| Topic | Location | Capacity |
| Visualizing Social & Professional Network Data | VC115 | 30 |
| A Hands-on Introduction to 3D Modeling | VC211 | 34 |
| Supporting Teaching and Scholarship using Omeka and IIIF | VC304 | 25 |
| Digital Paleography Transcribe-a-Thon | VC101 | 25 |
| Understanding and Engaging Knowledge in a ‘Social’ Context: Core Principles and Pragmatic Examples | VC206 | 50 |
